Logo

 

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

CPD

 

 

 

 

 

   

  

  Product Development

The maturity of the peptide field including advances in synthesis, chemistries and delivery systems make peptides an attractive technology offering new commercial opportunities to address unmet medical needs and improve the endpoints of current therapies. Valens’ proprietary antiangiogenic peptides offer a technology platform with candidates in preclinical development. Current therapeutic areas of focus for Valens products (angiogenic inhibitors) include neovascular diseases for multiple indications in two important areas with large markets: ophthalmology and oncology.  The proprietary peptides have demonstrated potent inhibitory activity in vitro and antiangiogenic proof-of-concept studies in vivo in animals at low doses.  Valens is evaluating its product candidates on neovascular disorders in the eye and peptide efficacy.

Home |Site Map | Privacy Policy | ©2008 Valens Therapeutics, Inc. All Rights Reserved

Site designed by IG-2